Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 48 |
5K | 72 |
Both 10K and 5K | 18 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Caron Amend | 5K | Female | 45 | Greensboro | NC US | ||
MERI AMWEG | 10K | Female | 44 | Jamestown | NC US | ||
DOUGLAS ANDERSON | 10K | Male | 56 | Advance | NC US | ||
MARY JO ANDERSON | 10K | Female | 50 | Advance | NC US | ||
Nancy Anderson | 10K | Female | 64 | Colfax | NC US | ||
Curtis Arena | 10K | Male | 37 | Greensboro | NC US | ||
Allison Averitt | 10K | Female | 25 | Fayetteville | NC US | ||
Bethany Banks | 5K | Female | 36 | Greensboro | NC US | ||
David Banks | 5K | Male | 48 | Greensboro | NC US | ||
Carol Bernstorf | Both 10K and 5K | Female | 70 | Greensboro | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.