Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 9 |
5K | 18 |
Both 10K and 5K | 7 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
MERI AMWEG | 10K | Female | 44 | Jamestown | NC US | ||
Dana Bishop | 5K | Female | 51 | Walkertown | NC US | ||
David Coffey | 5K | Male | 32 | Whitsett | NC US | ||
Laura Coffey | 5K | Female | 30 | Whitsett | NC US | ||
Emer Colleran | 5K | Female | 44 | Greensboro | NC US | ||
Melissa Dungan | 10K | Female | 51 | Browns Summit | NC US | ||
Larry Dungan Jr | 10K | Male | 56 | Browns Summit | NC US | ||
Michelle Figueroa | 10K | Female | 30 | Greensboro | NC US | ||
Jon Frye | 10K | Male | 41 | Reidsville | NC US | ||
Carol Gurr | 5K | Female | 65 | Concord | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.