Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | July 31, 2022, 11:59pm EDT | $45.00 Race Fee + $3.75 SignUp Fee |
August 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $50.00 Race Fee + $3.75 SignUp Fee |
October 1, 2022, 12:00am EDT | October 15, 2022, 11:59am EDT | $55.00 Race Fee + $3.55 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | July 31, 2022, 11:59pm EDT | $35.00 Race Fee + $3.75 SignUp Fee |
August 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $40.00 Race Fee + $3.75 SignUp Fee |
October 1, 2022, 12:00am EDT | October 15, 2022, 11:59am EDT | $45.00 Race Fee + $3.75 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2022, 12:00am EST | July 31, 2022, 11:59pm EDT | $60.00 Race Fee + $3.85 SignUp Fee |
August 1, 2022, 12:00am EDT | September 30, 2022, 11:59pm EDT | $65.00 Race Fee + $4.15 SignUp Fee |
October 1, 2022, 12:00am EDT | October 15, 2022, 11:59am EDT | $70.00 Race Fee + $4.45 SignUp Fee |
Thank you! Your message was posted to Facebook.